Our Products Range - JRC Servo Controlled AC Voltage Stabilizer
The Servo Controlled AC Voltage Stabilizer basically comprises the following:




* Motorised Dimmerstat (continuously variable auto transformer) |
* Buck - Boost Transformer |
* AC Step Synchronous motor. | * Sensing and control circuits, |
* Protection circuits for under / over voltage, single phasing, phase reversal and over load etc. | * Surge suppression like MOVS | * Annunciation circuits |
Applications | ||||
* Testurising plant | * Yarn manufacturing Unit | * Embroidery Machine | ||
* Software / IT / ITS Industries | * Corporates | * Engineering Plant | ||
* Process Control Equipment | * CNC Machines | * Medical Equipments | ||
* Bank and Biomedical Equipments |
Features | ||||
* Unaffected by load Power Factor and supply frequency variation. | * Zero waveform distortion. | * D G set Compatibility. | ||
* Out Put RMS sensing and PI type control circuit Prevents under / over shooting or hunting | * 98% efficiency achieved by optimum design and by use of hiquality CRGO laminations and copper of 99.9% Purity. | * Speed of correction up to 70 V/sec. | ||
* Duty cycle continuos. | * Easy and simple maintenance with edge header male - female type pcb. | * LED indications for power On, out put under / over voltage. | ||
* Operation : Auto or Manual. | * Metering : Analogue or Digital. | * Out put voltage settting : by potentiometer in auto made and by Raise / Lower switch in manual made. | ||
* Out put under / over voltage, phase reversal, single phasing, over load and short circuit protection. |
Electrical Specification | ||||
* Cooling | Oil Natural cooled / Air Natural Cooled | |||
* Type | Indoor | |||
* Frequency | 47 - 63 Hz | |||
* Input voltage | 320 - 470 / 350 - 500 / 360 - 470 VAC 3 phase 4 wire AC or as per the requirement. 150 - 290 / 170 - 270 / 180 - 270 VAC 1 phase or as per the requirement. | |||
* Capacity | 1 KVA to 1000 KVA in three phase 1 KVA - 300 KVA in single phase |
|||
* Output Voltage | 380 / 400 / 415 V + 1%, 3 phase AC or as per the requirement | |||
* Operating Temp. | 0* C to 50* C | |||
* Humidity | Up to 95% RH | |||
* Standard | IS 9815 |